← toolsAirtable MCP Server
Enables AI agents to interact with Airtable through the Model Context Protocol. Supports listing bases and tables, querying records with filters, creating and updating records, and managing field schemas. Ideal for agents that automate CRM workflows, project tracking, or data collection pipelines stored in Airtable.
Security Assessment
| Level | caution |
| Permissions | read:bases, write:records, read:schema |
| Data Exposure | content |
| Requires Supervisor | No |
| Risk Notes | Read/write access to all bases the API key permits. Can modify production data. Scope your API key to read-only if agents should not write. |
Integration
| Type | mcp-server |
| Package | airtable-mcp-server |
| Install | npx -y airtable-mcp-server |
| Auth | api-key |
Capabilities
| Actions | list_bases, list_tables, query_records, create_record, update_record, delete_record |
| Input Types | text, json |
| Output Types | json, text |
| When to Use | When agents need to read from or write structured records to Airtable bases for CRM, project tracking, or data collection. |
| When NOT to Use | For heavy analytical workloads; use a proper database like PostgreSQL instead. |
Category: data · Free tier: Yes · Airtable has a free tier; API access is available on all plans. · Source
Collected: 2026-03-15 from https://github.com/dosuken123/airtable-mcp-server