← toolsShopify MCP Server
Enables AI agents to interact with Shopify through the Model Context Protocol using a custom app access token. Supports querying products and variants, reading and updating orders, managing customer records, and checking inventory levels. Ideal for e-commerce automation, order management, and product catalog agents.
Security Assessment
| Level | caution |
| Permissions | read:products, write:products, read:orders, write:orders, read:customers |
| Data Exposure | content |
| Requires Supervisor | No |
| Risk Notes | Access to order and customer data including payment status and addresses. Create a custom app with minimum required scopes. Avoid write:orders for read-only agents. |
Integration
| Type | mcp-server |
| Package | shopify-mcp |
| Install | npx -y shopify-mcp |
| Auth | api-key |
Capabilities
| Actions | list_products, get_product, update_product, list_orders, get_order, update_order, list_customers, check_inventory |
| Input Types | text, json |
| Output Types | json, text |
| When to Use | When agents need to manage e-commerce operations, query product catalogs, process orders, or handle customer data in Shopify. |
| When NOT to Use | For payment processing; use stripe-mcp instead. |
Category: finance · Free tier: No · Shopify plans start at $39/month; API access is included in all plans. · Source
Collected: 2026-03-15 from https://github.com/Shopify/mcp-server